Wednesday, 15 June 2011
Hasil Update Terakhir Klasemen ISL 2011/2011
1 PERSIPURA 26 16 8 2 60-21 56
2 PERSIJA 27 14 7 6 49-28 49
3 AREMA INDONESIA 27 14 7 6 44-25 49
4 SEMEN PADANG 26 12 10 4 40-26 46
5 SRIWIJAYA FC 26 12 6 8 42-32 42
6 PERSISAM 28 13 3 12 39-45 42
7 PERSELA 26 10 6 10 29-29 36
8 PSPS 26 10 3 13 38-41 33
9 PERSIBA BALIKPAPAN 27 9 6 12 41-44 33
10 PERSIB 26 9 6 11 38-42 33
11 PERSIWA 25 9 6 10 37-47 33
12 DELTRAS 26 9 2 15 34-47 29
13 PELITA JAYA 26 8 4 14 27-31 28
14 PERSIJAP 27 7 6 14 28-50 27
15 BONTANG FC 27 3 6 18 33-71 15
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment