» Tanggal | Nama Pemain | Negara | Ke | Dari | Jenis |
---|---|---|---|---|---|
15/09/11 | Striker | Nancy | Auxerre | Pinjaman | |
31/08/11 | Gelandang | Saint-Étienne | Steaua | Kepemilikan Penuh | |
31/08/11 | Striker | Den Haag | Rennes | Pinjaman | |
31/08/11 | Bek | Guingamp | Sochaux | Pinjaman | |
31/08/11 | Striker | Saint-Étienne | Lorient | Kepemilikan Penuh | |
31/08/11 | Bek | Bursaspor | Nancy | Kepemilikan Penuh | |
31/08/11 | Bek | Swansea | RC Lens | Kepemilikan Penuh | |
31/08/11 | Striker | Nice | Sporting | Kepemilikan Penuh | |
31/08/11 | Gelandang | Lyon | Le Havre | Kepemilikan Penuh | |
31/08/11 | Gelandang | Nantes | PSG | Pinjaman | |
31/08/11 | Striker | Nancy | Monaco | Pinjaman | |
31/08/11 | Bek | Nancy | Monaco | Pinjaman | |
31/08/11 | Bek | Monaco | RB Salzburg | Bebas Transfer | |
31/08/11 | Striker | Monaco | Caen | Kepemilikan Penuh | |
31/08/11 | Striker | Lorient | Gra | Kepemilikan Penuh | |
31/08/11 | Striker | Lorient | Arsenal | Pinjaman | |
31/08/11 | Striker | Lorient | Arsenal | Kepemilikan Penuh | |
31/08/11 | Kiper | Troyes | Monaco | Kepemilikan Penuh | |
31/08/11 | Striker | Le Havre | Lyon | Kepemilikan Penuh | |
31/08/11 | Gelandang | AS Roma | Lyon | Kepemilikan Penuh | |
31/08/11 | Striker | Rennes | Nancy | Kepemilikan Penuh | |
31/08/11 | Gelandang | Saint-Étienne | leeds | Kepemilikan Penuh | |
31/08/11 | Gelandang | Lille | Liverpool | Pinjaman | |
31/08/11 | Gelandang | Evian | Liverpool | Pinjaman | |
30/08/11 | Gelandang | Dijon | Caen | Pinjaman | |
30/08/11 | Bek | PSG | Fenerbahçe | Kepemilikan Penuh | |
30/08/11 | Bek | Lyon | Sevilla | Kepemilikan Penuh | |
30/08/11 | Striker | Lille | Auxerre | Bebas Transfer | |
30/08/11 | Striker | Arsenal | Monaco | Kepemilikan Penuh | |
30/08/11 | Gelandang | Angers | Bordeaux | Pinjaman | |
29/08/11 | Bek | Bursaspor | Nancy | Kepemilikan Penuh | |
29/08/11 | Bek | Nancy | Sheffield Utd | Peminjaman Berakhir | |
29/08/11 | Striker | Auxerre | Táchira | Kepemilikan Penuh | |
29/08/11 | Striker | RC Lens | PSG | Pinjaman | |
29/08/11 | Bek | Evian | Monaco | Kepemilikan Penuh | |
29/08/11 | Striker | Catania | Saint-Étienne | Kepemilikan Penuh | |
26/08/11 | Striker | Bordeaux | Angers | Peminjaman Berakhir | |
26/08/11 | Gelandang | RC Lens | Nancy | Pinjaman | |
26/08/11 | Striker | Nice | Arles | Bebas Transfer | |
25/08/11 | Gelandang | Monaco | Istres | Kepemilikan Penuh | |
24/08/11 | Gelandang | RC Lens | Nice | Bebas Transfer | |
24/08/11 | Gelandang | Osasuna | Le Mans | Kepemilikan Penuh | |
23/08/11 | Bek | Chievo | Sochaux | Kepemilikan Penuh | |
23/08/11 | Gelandang | Birmingham City | Saint-Étienne | Pinjaman | |
23/08/11 | Striker | Dynamo Dresden | Nice | Kepemilikan Penuh | |
22/08/11 | Striker | Guingamp | Toulouse | Kepemilikan Penuh | |
22/08/11 | Bek | FC Metz | Nonaktif | Nonaktif / Menganggur | |
20/08/11 | Bek | Valenciennes | Cruzeiro | Kepemilikan Penuh | |
18/08/11 | Bek | Troyes | Grosseto | Kepemilikan Penuh | |
18/08/11 | Gelandang | Auxerre | Marseille | Kepemilikan Penuh |
17/08/11 | Bek | Rangers | Saint-Étienne | Kepemilikan Penuh | |
17/08/11 | Bek | Marseille | Monaco | Bebas Transfer | |
16/08/11 | Kiper | Evian | Brøndby | Kepemilikan Penuh | |
16/08/11 | Gelandang | Banik Ostrava | Sochaux | Bebas Transfer | |
15/08/11 | Striker | Nancy | Monaco | Kepemilikan Penuh | |
12/08/11 | Striker | Monaco | Nancy | Pinjaman | |
12/08/11 | Striker | Wigan | RC Strasbourg | Kepemilikan Penuh | |
12/08/11 | Striker | Lyon | Guingamp | Kepemilikan Penuh | |
12/08/11 | Kiper | Brest | Lyon | Kepemilikan Penuh | |
11/08/11 | Striker | FC Metz | Monaco | Pinjaman | |
10/08/11 | Gelandang | Saint-Étienne | Rennes | Kepemilikan Penuh | |
10/08/11 | Striker | FC Metz | Monaco | Pinjaman | |
09/08/11 | Striker | Bastia | RC Lens | Bebas Transfer | |
09/08/11 | Gelandang | Monaco | PSG | Bebas Transfer | |
08/08/11 | Gelandang | Ittihad | Bordeaux | Kepemilikan Penuh | |
06/08/11 | Gelandang | PSG | Palermo | Kepemilikan Penuh | |
05/08/11 | Kiper | Panionios | RC Lens | Pinjaman | |
04/08/11 | Gelandang | Bologna | Grenoble Foot 38 | Bebas Transfer | |
04/08/11 | Bek | RC Lens | Newell's Old Boys | Pinjaman | |
04/08/11 | Gelandang | Bologna | Grenoble Foot 38 | Kepemilikan Penuh | |
04/08/11 | Gelandang | Leicester | Saint-Étienne | Pinjaman | |
04/08/11 | Gelandang | Nice | Marseille | Bebas Transfer | |
03/08/11 | Striker | Grêmio | Marseille | Pinjaman | |
03/08/11 | Gelandang | Saint-Étienne | Sunderland | Kepemilikan Penuh | |
03/08/11 | Bek | Brest | Nonaktif | Nonaktif / Menganggur | |
03/08/11 | Bek | Brest | Argentinos Juniors | Kepemilikan Penuh | |
03/08/11 | Bek | Clermont | Marseille | Kepemilikan Penuh | |
02/08/11 | Bek | Montpellier | Marseille | Kepemilikan Penuh | |
02/08/11 | Gelandang | Chateauroux | Caen | Pinjaman | |
01/08/11 | Bek | Brest | Bastia | Pinjaman | |
01/08/11 | Bek | Saint-Étienne | Auxerre | Kepemilikan Penuh | |
01/08/11 | Gelandang | FC Metz | Nice | Pinjaman | |
29/07/11 | Bek | Ajaccio | Grenoble Foot 38 | Kepemilikan Penuh | |
29/07/11 | Striker | Boulogne | RC Strasbourg | Kepemilikan Penuh | |
29/07/11 | Gelandang | Montpellier | Grenoble Foot 38 | Kepemilikan Penuh | |
29/07/11 | Bek | Sporting Lisbon | Grenoble Foot 38 | Kepemilikan Penuh | |
29/07/11 | Kiper | Guingamp | Saint-Étienne | Kepemilikan Penuh | |
29/07/11 | Gelandang | Leicester | Saint-Étienne | Kepemilikan Penuh | |
29/07/11 | Gelandang | Granada | Monaco | Kepemilikan Penuh | |
29/07/11 | Bek | Brest | Brescia | Kepemilikan Penuh | |
28/07/11 | Bek | Boulogne | Nice | Bebas Transfer | |
28/07/11 | Kiper | PSG | Palermo | Kepemilikan Penuh | |
28/07/11 | Gelandang | PSG | Juventus | Kepemilikan Penuh | |
28/07/11 | Gelandang | Dijon | Grenoble Foot 38 | Kepemilikan Penuh | |
28/07/11 | Gelandang | Ajaccio | Sedan | Kepemilikan Penuh | |
28/07/11 | Striker | Ajaccio | Internacional | Kepemilikan Penuh | |
27/07/11 | Bek | Boulogne | Grenoble Foot 38 | Kepemilikan Penuh | |
26/07/11 | Gelandang | Reims | Nancy | Kepemilikan Penuh | |
26/07/11 | Gelandang | Caen | Fréjus | Kepemilikan Penuh | |
25/07/11 | Bek | PSG | Valenciennes | Kepemilikan Penuh |
25/07/11 | Gelandang | Saint-Étienne | PSG | Kepemilikan Penuh | |
25/07/11 | Bek | Argentinos Juniors | Caen | Bebas Transfer | |
25/07/11 | Gelandang | PSG | AS Roma | Kepemilikan Penuh | |
25/07/11 | Gelandang | PSG | Saint-Étienne | Kepemilikan Penuh | |
24/07/11 | Striker | Guingamp | Boulogne | Kepemilikan Penuh | |
23/07/11 | Kiper | Sparta Praha | Nantes | Pinjaman | |
23/07/11 | Bek | Evian | Brøndby | Pinjaman | |
22/07/11 | Gelandang | Brest | PSG | Kepemilikan Penuh | |
22/07/11 | Striker | Nancy | Monaco | Kepemilikan Penuh | |
22/07/11 | Bek | AS Roma | Marseille | Bebas Transfer | |
22/07/11 | Gelandang | Brest | PSG | Kepemilikan Penuh | |
21/07/11 | Bek | Arles | Club Africain Tunis | Kepemilikan Penuh | |
21/07/11 | Kiper | Nantes | Charleroi | Kepemilikan Penuh | |
21/07/11 | Bek | Besançon | Dijon | Pinjaman | |
21/07/11 | Gelandang | Monaco | Coton Sport | Kepemilikan Penuh | |
21/07/11 | Bek | Benfica | Lille | Kepemilikan Penuh | |
20/07/11 | Kiper | Martigues | Monaco | Pinjaman | |
20/07/11 | Bek | Monaco | Troyes | Kepemilikan Penuh | |
19/07/11 | Striker | Arles | Standard Liege | Kepemilikan Penuh | |
19/07/11 | Kiper | RC Lens | Clermont | Pinjaman | |
19/07/11 | Kiper | Clermont | Saint-Étienne | Pinjaman | |
19/07/11 | Kiper | Monaco | Rennes | Pinjaman | |
19/07/11 | Gelandang | Nantes | Larissa | Kepemilikan Penuh | |
19/07/11 | Bek | Rennes | Liverpool | Kepemilikan Penuh | |
19/07/11 | Striker | Nantes | FC Metz | Kepemilikan Penuh | |
18/07/11 | Kiper | Nancy | Nantes | Kepemilikan Penuh | |
18/07/11 | Bek | Lille | Monaco | Bebas Transfer | |
16/07/11 | Gelandang | Monaco | Lille | Kepemilikan Penuh | |
14/07/11 | Bek | Sedan | Le Havre | Kepemilikan Penuh | |
13/07/11 | Striker | River | Bordeaux | Bebas Transfer | |
13/07/11 | Striker | Hilal | Caen | Kepemilikan Penuh | |
13/07/11 | Striker | Caen | Lille | Kepemilikan Penuh | |
12/07/11 | Bek | Lorient | Independiente | Bebas Transfer | |
12/07/11 | Striker | Toulouse | Saint-Étienne | Kepemilikan Penuh | |
11/07/11 | Kiper | Hapoel | PSG | Bebas Transfer | |
11/07/11 | Kiper | Saint-Étienne | Monaco | Kepemilikan Penuh | |
11/07/11 | Bek | Nice | Boca | Kepemilikan Penuh | |
11/07/11 | Bek | Lorient | Independiente | Kepemilikan Penuh | |
11/07/11 | Striker | Arsenal | Lille | Kepemilikan Penuh | |
09/07/11 | Bek | Boca | Lorient | Pinjaman | |
09/07/11 | Bek | Nancy | Bordeaux | Pinjaman | |
09/07/11 | Kiper | Ajaccio | América | Kepemilikan Penuh | |
08/07/11 | Gelandang | Orduspor | Monaco | Bebas Transfer | |
08/07/11 | Striker | FC Lausanne-Sport | Lille | Kepemilikan Penuh | |
08/07/11 | Bek | Evian | Granada | Kepemilikan Penuh | |
07/07/11 | Bek | Saint-Étienne | Braga | Kepemilikan Penuh | |
07/07/11 | Striker | Dynamo Kiev | Sochaux | Kepemilikan Penuh | |
07/07/11 | Gelandang | Rennes | Hamburg | Kepemilikan Penuh | |
06/07/11 | Bek | Le Mans | MC Alger | Kepemilikan Penuh | |
06/07/11 | Bek | Ajaccio | Le Mans | Kepemilikan Penuh |
06/07/11 | Striker | Ajaccio | Auxerre | Kepemilikan Penuh | |
06/07/11 | Striker | Genoa | Dijon | Kepemilikan Penuh | |
06/07/11 | Bek | Sevilla | Montpellier | Kepemilikan Penuh | |
05/07/11 | Gelandang | Genoa | Auxerre | Bebas Transfer | |
05/07/11 | Gelandang | Arles | Saint-Étienne | Bebas Transfer | |
05/07/11 | Striker | Evian | Panathinaikos | Kepemilikan Penuh | |
05/07/11 | Striker | Rennes | PSG | Kepemilikan Penuh | |
05/07/11 | Gelandang | Evian | Rennes | Kepemilikan Penuh | |
05/07/11 | Striker | Lorient | Middlesbrough | Kepemilikan Penuh | |
05/07/11 | Kiper | Marseille | Nancy | Kepemilikan Penuh | |
05/07/11 | Bek | Caen | Lille | Pinjaman | |
04/07/11 | Bek | Dijon | PSG | Kepemilikan Penuh | |
04/07/11 | Striker | Auxerre | Espanyol | Pinjaman | |
04/07/11 | Striker | Clermont | Ajaccio | Kepemilikan Penuh | |
04/07/11 | Gelandang | Bordeaux | Nancy | Kepemilikan Penuh | |
04/07/11 | Gelandang | Marseille | Bordeaux | Kepemilikan Penuh | |
02/07/11 | Striker | Samsunspor | Sochaux | Pinjaman | |
02/07/11 | Gelandang | Bursaspor | Nancy | Kepemilikan Penuh | |
02/07/11 | Gelandang | Chateauroux | Le Mans | Bebas Transfer | |
01/07/11 | Kiper | RC Lens | Caen | Kepemilikan Penuh | |
01/07/11 | Kiper | Caen | Reims | Peminjaman Berakhir | |
01/07/11 | Kiper | Caen | Reims | Peminjaman Berakhir | |
01/07/11 | Bek | Boulogne | Lyon | Pinjaman | |
01/07/11 | Bek | Lyon | Dijon | Peminjaman Berakhir | |
01/07/11 | Bek | Lyon | Sunderland | Peminjaman Berakhir | |
01/07/11 | Bek | Lyon | Arles | Peminjaman Berakhir | |
01/07/11 | Bek | Boulogne | Vannes OC | Peminjaman Berakhir | |
01/07/11 | Striker | Sochaux | Clermont | Peminjaman Berakhir | |
01/07/11 | Kiper | Arles | Lille | Bebas Transfer | |
01/07/11 | Gelandang | AS Cannes | Evian | Bebas Transfer | |
01/07/11 | Laval | Ajaccio | Bebas Transfer | ||
01/07/11 | Gelandang | Le Mans | Newell's Old Boys | Peminjaman Berakhir | |
01/07/11 | Kiper | Besançon | Auxerre | Pinjaman | |
01/07/11 | Bek | Konyaspor | Toulouse | Kepemilikan Penuh | |
01/07/11 | Striker | Legia | Nice | Kepemilikan Penuh | |
01/07/11 | Kiper | Legia | Nice | Kepemilikan Penuh | |
01/07/11 | Gelandang | Amiens SCF | Nancy | Kepemilikan Penuh | |
01/07/11 | Gelandang | Udinese | Troyes | Kepemilikan Penuh | |
01/07/11 | Kiper | Fréjus | Sochaux | Kepemilikan Penuh | |
01/07/11 | Striker | Auxerre | RC Lens | Kepemilikan Penuh | |
01/07/11 | Kiper | RC Lens | Reims | Kepemilikan Penuh | |
30/06/11 | Gelandang | AS Cannes | Evian | Bebas Transfer | |
30/06/11 | Gelandang | FC Metz | Evian | Bebas Transfer | |
30/06/11 | Striker | Dijon | Boulogne | Bebas Transfer | |
30/06/11 | Bek | Bordeaux | Reims | Peminjaman Berakhir | |
30/06/11 | Gelandang | Bordeaux | Reims | Peminjaman Berakhir | |
30/06/11 | Striker | Bordeaux | Nice | Peminjaman Berakhir | |
30/06/11 | Gelandang | Bordeaux | Nice | Peminjaman Berakhir | |
30/06/11 | Striker | PSG | Angers | Peminjaman Berakhir | |
30/06/11 | Kiper | Nantes | Sivasspor | Peminjaman Berakhir |
30/06/11 | Striker | Monaco | Laval | Peminjaman Berakhir | |
30/06/11 | Striker | Monaco | Laval | Peminjaman Berakhir | |
30/06/11 | Striker | Saint-Étienne | Catania | Peminjaman Berakhir | |
30/06/11 | Gelandang | Auxerre | Valenciennes | Peminjaman Berakhir | |
30/06/11 | Kiper | Toulouse | Auxerre | Bebas Transfer | |
30/06/11 | Bek | Toulouse | Arles | Peminjaman Berakhir | |
30/06/11 | Gelandang | PSG | Brest | Peminjaman Berakhir | |
30/06/11 | Gelandang | Bordeaux | Nice | Peminjaman Berakhir | |
30/06/11 | Gelandang | Montpellier | Arles | Peminjaman Berakhir | |
30/06/11 | Gelandang | Montpellier | Monaco | Peminjaman Berakhir | |
30/06/11 | Striker | Arsenal | Lorient | Peminjaman Berakhir | |
30/06/11 | Gelandang | Arsenal | Lorient | Peminjaman Berakhir | |
30/06/11 | Bek | Marseille | Dijon | Peminjaman Berakhir | |
30/06/11 | Gelandang | Monaco | Caen | Peminjaman Berakhir | |
30/06/11 | Gelandang | Bordeaux | RC Lens | Peminjaman Berakhir | |
30/06/11 | Gelandang | Saint-Étienne | Chievo | Peminjaman Berakhir | |
30/06/11 | Striker | Monaco | Wolfsburg | Peminjaman Berakhir | |
30/06/11 | Bek | Sochaux | Le Mans | Kepemilikan Penuh | |
30/06/11 | Kiper | Dijon | Martigues | Kepemilikan Penuh | |
30/06/11 | Bek | Monaco | Marseille | Pinjaman | |
30/06/11 | Bek | Lille | Hamburg | Kepemilikan Penuh | |
30/06/11 | Bek | Nice | Associação Naval 1o de… | Bebas Transfer | |
29/06/11 | Bek | Nice | Associação Naval 1o de… | Kepemilikan Penuh | |
29/06/11 | Striker | Toulouse | Trabzonspor | Kepemilikan Penuh | |
29/06/11 | Gelandang | Lille | Auxerre | Kepemilikan Penuh | |
29/06/11 | Bek | Dijon | West Brom | Bebas Transfer | |
29/06/11 | Kiper | Lille | Hapoel | Bebas Transfer | |
29/06/11 | Bek | Marseille | Monaco | Kepemilikan Penuh | |
29/06/11 | Bek | Sochaux | Wolves | Pinjaman | |
29/06/11 | Bek | Sedan | Rennes | Bebas Transfer | |
28/06/11 | Striker | Le Havre | Rennes | Pinjaman | |
28/06/11 | Striker | Lille | Saint-Étienne | Kepemilikan Penuh | |
28/06/11 | Bek | Dijon | Panionios | Kepemilikan Penuh | |
28/06/11 | Striker | Nantes | Panserraikos | Kepemilikan Penuh | |
28/06/11 | Striker | Lorient | Auxerre | Kepemilikan Penuh | |
27/06/11 | Gelandang | RC Lens | Bordeaux | Bebas Transfer | |
27/06/11 | Gelandang | Monaco | Le Mans | Kepemilikan Penuh | |
27/06/11 | Gelandang | Lorient | PSG | Kepemilikan Penuh | |
27/06/11 | Bek | Real Madrid | RC Lens | Kepemilikan Penuh | |
27/06/11 | Gelandang | Ajaccio | Bordeaux | Kepemilikan Penuh | |
27/06/11 | Gelandang | Zenit | Monaco | Kepemilikan Penuh | |
27/06/11 | Bek | Istres | RC Lens | Kepemilikan Penuh | |
27/06/11 | Bek | Guingamp | Nice | Kepemilikan Penuh | |
26/06/11 | Gelandang | Evian | Evian | Kepemilikan Penuh | |
25/06/11 | Gelandang | Vannes OC | Toulouse | Kepemilikan Penuh | |
25/06/11 | Striker | Saint-Étienne | Zaragoza | Pinjaman | |
25/06/11 | Striker | Saint-Étienne | Sporting | Pinjaman | |
24/06/11 | Gelandang | Sedan | Auxerre | Pinjaman | |
24/06/11 | Bek | FC Rouen | Dijon | Bebas Transfer | |
24/06/11 | Striker | Lorient | RC Strasbourg | Kepemilikan Penuh |
24/06/11 | Striker | Bordeaux | Sochaux | Bebas Transfer | |
23/06/11 | Striker | Chateauroux | Auxerre | Pinjaman | |
23/06/11 | Gelandang | Auxerre | Valenciennes | Peminjaman Berakhir | |
23/06/11 | Gelandang | Nancy | Tours FC | Peminjaman Berakhir | |
23/06/11 | Gelandang | Nancy | Sedan | Kepemilikan Penuh | |
23/06/11 | Striker | Le Havre | Lorient | Kepemilikan Penuh | |
23/06/11 | Bek | Lille | Lokomotiv Moscow | Kepemilikan Penuh | |
22/06/11 | Bek | Hilal | RC Lens | Kepemilikan Penuh | |
22/06/11 | Bek | Le Mans | Istres | Bebas Transfer | |
22/06/11 | Gelandang | Rennes | Nancy | Kepemilikan Penuh | |
22/06/11 | Bek | Toulouse | ES Sahel Sousse | Kepemilikan Penuh | |
22/06/11 | Bek | Toulouse | ES Sahel Sousse | Kepemilikan Penuh | |
22/06/11 | Bek | Toulouse | ES Sahel Sousse | Kepemilikan Penuh | |
21/06/11 | Gelandang | Nantes | Nantes | Kepemilikan Penuh | |
21/06/11 | Striker | Nantes | Nantes | Kepemilikan Penuh | |
21/06/11 | Gelandang | FC Metz | Toulouse | Kepemilikan Penuh | |
21/06/11 | Gelandang | Nantes | Boulogne | Kepemilikan Penuh | |
20/06/11 | Bek | Marseille | Lorient | Kepemilikan Penuh | |
20/06/11 | Bek | Dijon | Charleroi | Kepemilikan Penuh | |
20/06/11 | Gelandang | Lorient | Monaco | Kepemilikan Penuh | |
20/06/11 | Gelandang | Laval | Valenciennes | Pinjaman |
0 comments:
Post a Comment